ORGANIC AGRICULTURE PROGRAM
- Catalog Course Load
- 6 courses, 21 credits
Course Catalogue
2025-2026 Güz Dönemi
University Compulsory Courses
First Term (Fall)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA101 | ATATÜRK'S PRIN. AND THE HIST. OF THE TURKISH REP. I | 2 | - | 2 | 2 | |
| KMY111 | ENGLISH I | 4 | - | 4 | 4 | |
| KMY117 | MATHEMATICS | 2 | - | 2 | 3 | |
| KTM101 | BOTANY | 2 | 1 | 3 | 5 | |
| KTM103 | ZOOLOGY | 2 | - | 2 | 3 | |
| KTM105 | AGRICULTURAL ECOLOGY | 2 | - | 2 | 3 | |
| KTM107 | PRINCIPLES OF ANIMAL PRODUCTION | 2 | 1 | 3 | 5 | |
| KTM109 | GENERAL BUSINESS | 2 | - | 2 | 3 | |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 | |
| Term Course Load: 9 courses, 22 credits | ||||||
Second Term (Spring)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA102 | ATATÜRK'S PRIN. AND THE HIST. OF THE TURKISH REP. II | 2 | - | 2 | 2 | |
| KMY112 | ENGLISH II | 4 | - | 4 | 4 | |
| KTM102 | ORGANIC FIELD CROPS CULTIVATION | 2 | 1 | 3 | 5 | |
| KTM104 | FEED SCIENCE AND ANIMAL NUTRITION | 2 | - | 2 | 2 | |
| SEÇXXX | ELECTIVE COURSE I | 3 | - | 3 | 5 | |
| SEÇXXX | ELECTIVE COURSE II | 3 | - | 3 | 5 | |
| SEÇXXX | ELECTIVE COURSE III | 3 | - | 3 | 5 | |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 | |
| Term Course Load: 8 courses, 22 credits | ||||||
Third Term (Fall)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| KTM201 | PLANT NUTRITION AND ORGANIC FERTILIZERS | 2 | 1 | 3 | 5 | |
| KTM203 | ORGANIC LIVE STOCK FARMING | 2 | 1 | 3 | 5 | |
| KTM205 | PLANT PROTECTION | 2 | 1 | 3 | 5 | |
| SEÇXXX | ELECTIVE COURSE IV | 3 | - | 3 | 5 | |
| SEÇXXX | ELECTIVE COURSE V | 3 | - | 3 | 5 | |
| SEÇXXX | ELECTIVE COURSE VI | 3 | - | 3 | 5 | |
| Term Course Load: 6 courses, 18 credits | ||||||
Fourth Term (Spring)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| KMY202 | VOCATIONAL TRAINING IN BUSINESS | 0 | 40 | 20 | 30 | |
| Term Course Load: 1 courses, 20 credits | ||||||
Professional Elective Courses
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| SEÇ279 | MEDICINAL AND AROMATIC PLANTS | 3 | - | 3 | 5 | |
| SEÇ280 | ENVIRONMENTAL PROTECTION | 3 | - | 3 | 5 | |
| SEÇ281 | BIOTECHNOLOGY | 3 | - | 3 | 5 | |
| SEÇ282 | CROPS ROTATION | 3 | - | 3 | 5 | |
| SEÇ283 | ENTOMOLOGY | 3 | - | 3 | 5 | |
| SEÇ284 | BIOLOGY | 3 | - | 3 | 5 | |
| SEÇ285 | PHYSIOLOGY | 3 | - | 3 | 5 | |
| SEÇ286 | PLANT TISSUE CULTURE APPLICATIONS | 3 | - | 3 | 5 | |
| SEÇ287 | MECHANIZATION IN LIVESTOCK | 3 | - | 3 | 5 | |
| SEÇ288 | ORGANIC BEEKEEPING | 3 | - | 3 | 5 | |
| SEÇ289 | ANIMAL BEHAVIOR AND WELFARE | 3 | - | 3 | 5 | |
| SEÇ290 | PRECISION ANIMAL PRODUCTION | 3 | - | 3 | 5 | |
| SEÇ291 | POULTRY BREEDING | 3 | - | 3 | 5 | |
| SEÇ292 | SMALL RUMINANT BREEDING | 3 | - | 3 | 5 | |
| SEÇ293 | CATTLE BREEDING | 3 | - | 3 | 5 | |
| SEÇ294 | PRODUCTION OF BEEKEEPING PRODUCTS | 3 | - | 3 | 5 | |
| SEÇ295 | ANIMAL RIGHTS | 3 | - | 3 | 5 | |
| SEÇ296 | SUSTAINABLE AGRICULTURE | 3 | - | 3 | 5 | |
| SEÇ297 | ORGANIC AGRICULTURE PRINCIPLES | 3 | - | 3 | 5 | |
| SEÇ298 | GLOBAL CLIMATE CHANGE | 3 | - | 3 | 5 |
Common Elective Courses
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| SEÇ101 | GENERAL BUSINESS | 3 | - | 3 | 5 | |
| SEÇ102 | ENTREPRENEURSHIP AND LEADERSHIP | 3 | - | 3 | 5 | |
| SEÇ103 | COMMUNICATION | 3 | - | 3 | 5 | |
| SEÇ104 | HUMAN RESOURCES MANAGEMENT | 3 | - | 3 | 5 | |
| SEÇ105 | QUALITY MANAGEMENT | 3 | - | 3 | 5 | |
| SEÇ106 | CUSTOMER RELATIONS MANAGEMENT | 3 | - | 3 | 5 | |
| SEÇ107 | FINANCIAL MANAGEMENT | 3 | - | 3 | 5 | |
| SEÇ108 | EFFECTIVE SALES TECHNIQUES | 3 | - | 3 | 5 | |
| SEÇ109 | VOCATIONAL ENGLISH | 3 | - | 3 | 5 | |
| SEÇ110 | PUBLIC SPEAKING | 3 | - | 3 | 5 | |
| SEÇ111 | INDUSTRY 4.0 | 3 | - | 3 | 5 | |
| SEÇ112 | OCCUPATIONAL SAFETY | 3 | - | 3 | 5 | |
| SEÇ113 | PROJECT MANAGEMENT | 3 | - | 3 | 5 | |
| SEÇ114 | ADVANCED MATHEMATICS | 3 | - | 3 | 5 | |
| SEÇ115 | GEOMETRY | 3 | - | 3 | 5 | |
| SEÇ116 | STRATEGY AND WEAPON SYSTEMS IN HISTORY | 3 | - | 3 | 5 | |
| SEÇ117 | DEEP LEARNING | 3 | - | 3 | 5 |