PROGRAM OF TEXTILE AND FASHION DESIGN
- Catalog Course Load
- 7 courses, 22 credits
Course Catalogue
2025-2026 Güz Dönemi
University Compulsory Courses
First Term (Fall)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| İNGL101 | ENGLISH I | 4 | - | 4 | 5 | |
| MTT101 | BASIC DESIGN I | 2 | 6 | 5 | 8 | |
| MTT103 | PRODUCTION ATELIER I | 2 | 2 | 3 | 4 | |
| MTT105 | DRAWING | 2 | 2 | 3 | 5 | |
| MTT107 | ART HISTORY | 3 | - | 3 | 3 | |
| MTT109 | FASHION CULTURE AND TERMINOLOGY | 2 | - | 2 | 3 | |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 | |
| Term Course Load: 7 courses, 22 credits | ||||||
Second Term (Spring)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| İNGL102 | ENGLISH II | (PRE:İNGL101) | 4 | - | 4 | 5 |
| MTT102 | BASIC DESIGN II | (PRE:MTT101) | 2 | 6 | 5 | 8 |
| MTT104 | PRODUCTION ATELIER II | (PRE:MTT103) | 2 | 5 | 5 | 7 |
| MTT106 | FASHION ILLUSTRATION I | 2 | 2 | 3 | 4 | |
| MTT108 | AESTHETICS | 2 | - | 2 | 2 | |
| MTT110 | HISTORY OF CLOTHING AND FASHION | 2 | - | 2 | 2 | |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 | |
| Term Course Load: 7 courses, 23 credits | ||||||
Third Term (Fall)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA201 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION I | 2 | - | 2 | 2 | |
| İNGL201 | ENGLISH III | (PRE:İNGL102) | 4 | - | 4 | 5 |
| MTT201 | DIGITAL DESIGN I | 2 | 2 | 3 | 4 | |
| MTT203 | PRODUCTION ATELIER III | (PRE:MTT104) | 2 | 6 | 5 | 8 |
| MTT205 | TECHNICAL DRAWING | 2 | 2 | 3 | 4 | |
| MTT207 | FASHION ILLUSTRATION II | (PRE:MTT106) | 2 | 2 | 3 | 4 |
| MTT209 | TEXTILE TECHNOLOGY | 3 | - | 3 | 3 | |
| Term Course Load: 7 courses, 23 credits | ||||||
Fourth Term (Spring)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA202 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION II | 2 | - | 2 | 2 | |
| İNGL202 | ENGLISH IV | (PRE:İNGL201) | 4 | - | 4 | 5 |
| MTT202 | DIGITAL DESIGN II | (PRE:MTT201) | 2 | 2 | 3 | 4 |
| MTT204 | PRODUCTION ATELIER IV | (PRE:MTT203) | 2 | 6 | 5 | 8 |
| MTT206 | DESIGN STUDIO I | 2 | 6 | 5 | 8 | |
| MTT208 | FABRIC AND MATERIAL KNOWLEDGE | 2 | - | 2 | 3 | |
| Term Course Load: 6 courses, 21 credits | ||||||
Fifth Term (Fall)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| MTTXXX | ELECTIVE COURSE I | 3 | - | 3 | 4 | |
| MTTXXX | ELECTIVE COURSE II | 2 | 2 | 3 | 4 | |
| MTTXXX | ELECTIVE COURSE III | 2 | 2 | 3 | 4 | |
| MTT301 | TEXTILE SURFACE DESIGN | 1 | 2 | 2 | 3 | |
| MTT303 | DRAPING | 2 | 2 | 3 | 4 | |
| MTT305 | SUSTAINABILITY IN FASHION | 1 | 2 | 2 | 3 | |
| MTT307 | DESIGN STUDIO II | (PRE:MTT206) | 2 | 6 | 5 | 8 |
| Term Course Load: 7 courses, 21 credits | ||||||
Sixth Term (Spring)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| MTTXXX | ELECTIVE COURSE IV | 3 | - | 3 | 4 | |
| MTTXXX | ELECTIVE COURSE V | 3 | - | 3 | 4 | |
| MTTXXX | ELECTIVE COURSE VI | 2 | 2 | 3 | 4 | |
| MTTXXX | ELECTIVE COURSE VII | 2 | 2 | 3 | 4 | |
| MTT302 | FASHION COST ANALYSIS | 3 | - | 3 | 4 | |
| MTT308 | DESIGN STUDIO III | (PRE:MTT307) | 2 | 6 | 5 | 10 |
| Term Course Load: 6 courses, 20 credits | ||||||
Seventh Term (Fall)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| MTTXXX | ELECTIVE COURSE VIII | 3 | - | 3 | 4 | |
| MTTXXX | ELECTIVE COURSE IX | 3 | - | 3 | 4 | |
| MTTXXX | ELECTIVE COURSE X | 2 | 2 | 3 | 4 | |
| MTTXXX | ELECTIVE COURSE XI | 2 | 2 | 3 | 4 | |
| MTT401 | INTERNSHIP I | 0 | - | - | 5 | |
| MTT403 | GRADUATION PROJECT I | (PRE:MTT308) | 3 | 4 | 5 | 7 |
| MTT405 | FASHION MARKETING | 2 | - | 2 | 2 | |
| Term Course Load: 7 courses, 19 credits | ||||||
Eighth Term (Spring)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| MTTXXX | ELECTIVE COURSE XII | 3 | - | 3 | 4 | |
| MTTXXX | ELECTIVE COURSE XIII | 3 | - | 3 | 4 | |
| MTTXXX | ELECTIVE COURSE XIV | 2 | 2 | 3 | 4 | |
| MTTXXX | ELECTIVE COURSE XV | 2 | 2 | 3 | 4 | |
| MTT402 | FASHION BRAND MANAGEMENT | 2 | - | 2 | 2 | |
| MTT404 | GRADUATION PROJECT II | (PRE:MTT403) | 4 | 4 | 6 | 8 |
| MTT406 | PORTFOLIO DESIGN | 2 | 2 | 3 | 4 | |
| Term Course Load: 7 courses, 23 credits | ||||||
Elective Courses
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| GSF352 | HISTORY OF CULTURE | 3 | - | 3 | 4 | |
| GSF353 | COPYRIGHT LAW | 3 | - | 3 | 4 | |
| GSF355 | SOCIOLOGY OF ART | 3 | - | 3 | 4 | |
| GSF357 | PSYCHOLOGY OF ART | 3 | - | 3 | 4 | |
| GSF358 | MUSEUM EXIBITION TECHNIQUE | 3 | - | 3 | 4 | |
| GSF360 | ENTREPRENEURSHIP | 3 | - | 3 | 4 | |
| GSF361 | POPULAR SCIENCE | 3 | - | 3 | 4 | |
| GSF362 | HISTORY OF SCIENCE AND DESIGN | 3 | - | 3 | 4 | |
| MTT431 | INTERNSHIP II | 0 | - | - | 5 | |
| MTT432 | GARMENT RESTORATION | 2 | 2 | 3 | 4 | |
| MTT433 | EXPERIMENTAL DESIGN | 2 | 2 | 3 | 4 | |
| MTT434 | LINGERIE DESIGN | 2 | 2 | 3 | 4 | |
| MTT435 | COSTUME DESIGN | 2 | 2 | 3 | 4 | |
| MTT436 | HAIR AND MAKEUP DESIGN | 2 | 2 | 3 | 4 | |
| MTT437 | FOOTWEAR DESIGN | 2 | 2 | 3 | 4 | |
| MTT438 | FASHION PHOTOGRAPHY I | 2 | 2 | 3 | 4 | |
| MTT439 | FASHION PHOTOGRAPHY II | 2 | 2 | 3 | 4 | |
| MTT440 | INTERIOR TEXTILE | 2 | 2 | 3 | 4 | |
| MTT441 | PRINTING TECHNIQUES | 2 | 2 | 3 | 4 | |
| MTT442 | JEWELRY DESIGN | 2 | 2 | 3 | 4 | |
| MTT443 | LEATHER PRODUCT DESIGN | 2 | 2 | 3 | 4 | |
| MTT444 | WEAVING DESIGN | 2 | 2 | 3 | 4 | |
| MTT445 | TEXTILE HANDICRAFTS | 2 | 2 | 3 | 4 | |
| MTT446 | FASHION PRODUCT DISPLAY | 2 | 2 | 3 | 4 | |
| MTT447 | MENSWEAR DESIGN | 2 | 2 | 3 | 4 | |
| MTT448 | KIDSWEAR DESIGN | 2 | 2 | 3 | 4 | |
| MTT449 | BIOMIMICRY IN FASHION DESIGN | 2 | 2 | 3 | 4 | |
| MTT450 | URBAN CULTURE AND FASHION | 2 | 2 | 3 | 4 | |
| MTT451 | DESIGN AND CREATIVITY | 2 | 2 | 3 | 4 | |
| MTT452 | FASHION AND INNOVATION | 2 | 2 | 3 | 4 | |
| MTT453 | CREATIVE PATTERN PRACTICES | 2 | 2 | 3 | 4 | |
| MTT454 | COMPUTER-AIDED PATTERN DESIGN | 2 | 2 | 3 | 4 | |
| MTT455 | 3D MODELING IN FASHION DESIGN | 2 | 2 | 3 | 4 | |
| MTT456 | GARMENT EMBELLISHMENT TECHNIQUES | 2 | 2 | 3 | 4 | |
| MTT457 | ACCESSORY DESIGN | 2 | 2 | 3 | 4 | |
| MTT458 | COMPUTER-AIDED FASHION DESIGN | 2 | 2 | 3 | 4 | |
| MTT459 | VISUAL MERCHANDISING AND WINDOW DISPLAY DESIGN | 2 | 2 | 3 | 4 | |
| MTT460 | ARTIFICIAL INTELLIGENCE IN FASHION | 2 | 2 | 3 | 4 | |
| MTT461 | CREATIVE ILLUSTRATION | 2 | 2 | 3 | 4 | |
| MTT462 | DIGITAL ILLUSTRATION | 2 | 2 | 3 | 4 | |
| MTT463 | STYLE AND IMAGE | 3 | - | 3 | 4 | |
| MTT464 | TREND ANALYSIS | 3 | - | 3 | 4 | |
| MTT465 | FASHION AND MYTHOLOGY | 3 | - | 3 | 4 | |
| MTT466 | COMMUNICATION AND MEDIA IN FASHION | 3 | - | 3 | 4 | |
| MTT467 | HISTORY OF ANATOLIAN CLOTHING | 3 | - | 3 | 4 | |
| MTT468 | FASHION PRODUCTION MANAGEMENT | 3 | - | 3 | 4 | |
| MTT469 | SOCIOLOGY OF FASHION | 3 | - | 3 | 4 | |
| MTT470 | FASHION EDITING | 3 | - | 3 | 4 | |
| MTT471 | FASHION SHOW AND CHOREOGRAPHY | 3 | - | 3 | 4 | |
| MTT472 | FASHION MANAGEMENT | 3 | - | 3 | 4 | |
| MTT473 | FASHION CONSUMER BEHAVIORS | 3 | - | 3 | 4 | |
| MTT474 | FASHION AND CINEMA | 3 | - | 3 | 4 | |
| MTT475 | FASHION CAREER PLANNING | 3 | - | 3 | 4 | |
| MTT476 | FASHION RETAIL MANAGEMENT | 3 | - | 3 | 4 | |
| MTT477 | PUBLIC RELATIONS IN FASHION | 3 | - | 3 | 4 | |
| MTT478 | VOCATIONAL ENGLISH I | 3 | - | 3 | 4 | |
| MTT479 | VOCATIONAL ENGLISH II | 3 | - | 3 | 4 | |
| MTT480 | FASHION LAW | 3 | - | 3 | 4 |