PROGRAM OF ACCOUNTING AND FINANCE MANAGEMENT
- Catalog Course Load
- 6 courses, 18 credits
Course Catalogue
2023-2024 Güz Dönemi
University Compulsory Courses
First Term (Fall)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| İNGL101 | ENGLISH I | 4 | - | 4 | 5 | |
| MUH107 | INTRODUCTION TO ACCOUNTING AND FINANCE | 3 | - | 3 | 5 | |
| TBF111 | INTRODUCTION TO ECONOMICS I | 3 | - | 3 | 6 | |
| TBF121 | GENERAL MATHEMATICS I | 3 | - | 3 | 6 | |
| TBF141 | INTRODUCTION TO LAW | 3 | - | 3 | 6 | |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 | |
| Term Course Load: 6 courses, 18 credits | ||||||
Second Term (Spring)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| GSBHSH | FINE ARTS ELECTIVE/FIRST AID | 0 | 2 | 1 | 1 | |
| İNGL102 | ENGLISH II | (PRE:İNGL101) | 4 | - | 4 | 5 |
| MUH112 | ACCOUNTING PROFESSION REGULATION AND ETHICS | 3 | - | 3 | 4 | |
| TBF112 | INTRODUCTION TO ECONOMICS II | 3 | - | 3 | 6 | |
| TBF122 | GENERAL MATHEMATICS II | 3 | - | 3 | 6 | |
| TBF162 | LAW OF OBLIGATIONS | 3 | - | 3 | 6 | |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 | |
| Term Course Load: 7 courses, 19 credits | ||||||
Third Term (Fall)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA201 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION I | 2 | - | 2 | 2 | |
| İNGL201 | ENGLISH III | (PRE:İNGL102) | 4 | - | 4 | 5 |
| TBF211 | PRINCIPLES OF ACCOUNTING I | 2 | 2 | 3 | 6 | |
| TBF221 | MATHEMATICAL STATISTICS I | 3 | - | 3 | 6 | |
| TBF231 | INTRODUCTION TO BUSINESS | 3 | - | 3 | 5 | |
| TBF251 | COMMERCIAL LAW | 3 | - | 3 | 6 | |
| Term Course Load: 6 courses, 18 credits | ||||||
Fourth Term (Spring)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA202 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION II | 2 | - | 2 | 2 | |
| İNGL202 | ENGLISH IV | (PRE:İNGL201) | 4 | - | 4 | 5 |
| MUHXXX | ELECTIVE I | 3 | - | 3 | 5 | |
| TBF212 | PRINCIPLES OF ACCOUNTING II | (PRE:TBF211) | 2 | 2 | 3 | 6 |
| TBF226 | MATHEMATICAL STATISTICS II | (PRE:TBF221) | 3 | - | 3 | 4 |
| TBF232 | ORGANIZATIONAL BEHAVIOUR | 3 | - | 3 | 4 | |
| TBF252 | MARKETING MANAGEMENT | 3 | - | 3 | 4 | |
| Term Course Load: 7 courses, 21 credits | ||||||
Fifth Term (Fall)
Sixth Term (Spring)
Seventh Term (Fall)
Eighth Term (Spring)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| MUHXXX | ELECTIVE IX | 3 | - | 3 | 5 | |
| MUHXXX | ELECTIVE X | 3 | - | 3 | 5 | |
| MUH450 | VOCATIONAL TRAINING IN BUSINESS | (PRE:MUH360) | 0 | 32 | 8 | 20 |
| Term Course Load: 3 courses, 14 credits | ||||||
Elective Courses
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| İNGL301 | ENGLISH V | 4 | - | 4 | 5 | |
| İNGL302 | ENGLISH VI | 4 | - | 4 | 5 | |
| İNGL310 | EFFECTIVE WRITING IN ENGLISH | 3 | - | 3 | 5 | |
| İNGL320 | SPEAKING SKILLS IN COMMUNICATION | 3 | - | 3 | 5 | |
| İNGL401 | ENGLISH VII | 4 | - | 4 | 5 | |
| İNGL402 | ENGLISH VIII | 4 | - | 4 | 5 | |
| TBS101 | CORPORATE COMMUNICATION AND CODES OF PROTOCOL | 1 | - | 1 | 1 | |
| TBS102 | COMMUNITY SERVICE PRACTICES | 1 | - | 1 | 1 | |
| TBS103 | SUSTAINABLE DEVELOPMENT GOALS | 1 | - | 1 | 1 | |
| TBS104 | CIVIL INITIATIVES AND NON-GOVERNMENTAL ORGANIZATIONS | 1 | - | 1 | 1 | |
| TBS105 | ECO-TRANSITION AND CLIMATE ACTION | 1 | - | 1 | 1 | |
| TBS106 | FINANCIAL LITERACY | 1 | - | 1 | 1 | |
| TBS222 | FINANCIAL ACCOUNTING AND APPLICATIONS | 3 | - | 3 | 5 | |
| TBS301 | FINANCIAL ACCOUNT AND REPORTING | 3 | - | 3 | 5 | |
| TBS302 | REPORTING NON-FINANCIAL INFORMATION | 3 | - | 3 | 5 | |
| TBS307 | BRAND MANAGEMENT | 3 | - | 3 | 5 | |
| TBS309 | DIGITAL MARKETING | 3 | - | 3 | 5 | |
| TBS310 | HUMAN RESOURCES MANAGEMENT | 3 | - | 3 | 5 | |
| TBS311 | INFORMATION SECURITY | 3 | - | 3 | 5 | |
| TBS312 | PRODUCTIVITY IMPROVEMENT TECHNIQUES AND APPROACHES | 3 | - | 3 | 5 | |
| TBS315 | ARTIFICIAL INTELLIGENCE AND APPLICATIONS | 3 | - | 3 | 5 | |
| TBS317 | DATA MINING | 3 | - | 3 | 5 | |
| TBS318 | SUPPLY CHAIN MANAGEMENT | 3 | - | 3 | 5 | |
| TBS319 | E-COMMERCE | 3 | - | 3 | 5 | |
| TBS322 | BUSINESS ETHICS | 3 | - | 3 | 5 | |
| TBS323 | PHILOSOPHY OF SCIENCE AND CRITICAL THINKING | 3 | - | 3 | 5 | |
| TBS324 | SUSTAINABILITY MANAGEMENT | 3 | - | 3 | 5 | |
| TBS325 | ADVANCED OFFICE APPLICATIONS | 3 | - | 3 | 5 | |
| TBS326 | FINANCIAL RISK MANAGEMENT | 3 | - | 3 | 5 | |
| TBS327 | BUSINESS ANALYTICS | 3 | - | 3 | 5 | |
| TBS328 | INSTITUTIONALIZATION AND MANAGING FAMILY BUSINESSES | 3 | - | 3 | 5 | |
| TBS331 | LOGISTICS MANAGEMENT | 3 | - | 3 | 5 | |
| TBS332 | FRAUD AUDITING IN BUSINESSES | 3 | - | 3 | 5 | |
| TBS333 | TURKISH TAX SYSTEM | 3 | - | 3 | 5 | |
| TBS334 | SUSTAINABLE FINANCE AND GREEN FINANCE | 3 | - | 3 | 5 | |
| TBS335 | INTERPRETATION OF MACROECONOMIC INDICATORS | 3 | - | 3 | 5 | |
| TBS336 | CORPORATE SUSTAINABILITY REPORTING AND AUDITING | 3 | - | 3 | 5 | |
| TBS337 | CRYPTOCURRENCIES AND BLOCKCHAIN | 3 | - | 3 | 5 | |
| TBS338 | REAL ESTATE FINANCE AND VALUATION | 3 | - | 3 | 5 | |
| TBS339 | INCENTIVE PRACTICES IN TURKISH ECONOMY | 3 | - | 3 | 5 | |
| TBS361 | SPECIAL TOPICS IN ACCOUNTING | 3 | - | 3 | 5 | |
| TBS364 | ADVANCED ACCOUNTING | 3 | - | 3 | 5 | |
| TBS385 | PORTFOLIO MANAGEMENT | 3 | - | 3 | 5 | |
| TBS388 | ENTERPRISE RESOURCES PLANNING | 3 | - | 3 | 5 | |
| TBS393 | CREATIVE THINKING AND PROJECT PROPOSAL DEVELOPMENT | 3 | - | 3 | 5 | |
| TBS394 | GLOBAL ECONOMIC AND FINANCIAL ISSUES | 3 | - | 3 | 5 | |
| TBS395 | BEHAVIORAL FINANCE | 3 | - | 3 | 5 | |
| TBS401 | LABOUR AND SOCIAL SECURITY LAW | 3 | - | 3 | 5 | |
| TBS404 | STRATEGIC MANAGEMENT | 3 | - | 3 | 5 | |
| TBS410 | TURKISH TAX SYSTEM | 3 | - | 3 | 5 | |
| TBS414 | ENTREPRENEURSHIP | 3 | - | 3 | 5 | |
| TBS424 | ANALYSIS OF FINANCIAL STATEMENTS | 3 | - | 3 | 5 | |
| TBS425 | CORPORATE ACCOUNTING | 3 | - | 3 | 5 | |
| TBS428 | FINANCIAL LITERACY | 3 | - | 3 | 5 | |
| TBS430 | STOCK MARKET APPLICATIONS | 3 | - | 3 | 5 | |
| TBS433 | MONEY AND FINANCIAL INSTITUTIONS | 3 | - | 3 | 5 | |
| TBS436 | INTERNATIONAL FINANCIAL MARKETS | 3 | - | 3 | 5 | |
| TBS438 | SCIENTIFIC RESEARCH AND ACADEMIC WRITING METHODS | 3 | - | 3 | 5 | |
| TBS439 | BLOCKCHAIN | 3 | - | 3 | 5 | |
| TBS441 | TERM PROJECT | 3 | - | 3 | 5 | |
| TBS442 | SEMINAR | 3 | - | 3 | 5 | |
| TBS454 | DERIVATIVE PRODUCTS AND FUTURE CONTRACT MARKETS | 3 | - | 3 | 5 | |
| TBS463 | CASE STUDIES IN ACCOUNTING AND FINANCE | 3 | - | 3 | 5 | |
| TBS464 | EXCEL APPLICATIONS IN FINANCE | 3 | - | 3 | 5 | |
| TBS465 | INSTUTUTIONALIZATION AND INTERNAL AUDIT | 3 | - | 3 | 5 | |
| TBS466 | INTERNATIONAL VALUATION STANDARDS | 3 | - | 3 | 5 | |
| TBS468 | TRIPLE LINE OF DEFENCE IN AUDIT | 3 | - | 3 | 5 | |
| TBS481 | FORENCIS ACCOUNTING AND FRAUD AUDIT | 3 | - | 3 | 5 | |
| TBS482 | INTEGRATED REPORTING AND PERFORMANS MANAGEMENT | 3 | - | 3 | 5 |
Common Elective Courses
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| GSB101 | PHOTOGRAPHY | 0 | 2 | 1 | 1 | |
| GSB102 | PHOTOGRAPHY | 0 | 2 | 1 | 1 | |
| GSB103 | SCULPTURE | 0 | 2 | 1 | 1 | |
| GSB104 | SCULPTURE | 0 | 2 | 1 | 1 | |
| GSB105 | CLASSICAL MUSIC APPRECIATION | 0 | 2 | 1 | 1 | |
| GSB107 | VISUAL CULTURE AND HISTORY OF ART | 0 | 2 | 1 | 1 | |
| GSB109 | ANATOLIAN ARCHAEOLOGY | 0 | 2 | 1 | 1 | |
| GSB111 | FILM CULTURE AND HISTORY | 0 | 2 | 1 | 1 | |
| GSB113 | PAINTING | 0 | 2 | 1 | 1 | |
| GSB115 | DANCE IMPROVISATION AND CONTACT IMPROVISATION | 0 | 2 | 1 | 1 | |
| GSB117 | INTERPRETING CONTEMPORARY DANCE | 0 | 2 | 1 | 1 | |
| GSB119 | HUMAN AND ENVIRONMENT INTERACTION | 0 | 2 | 1 | 1 | |
| GSB121 | DESIGN, CULTURE AND CONSUMPTION | 0 | 2 | 1 | 1 | |
| GSB123 | INTRODUCTION TO CONTEMPORARY DANCE | 0 | 2 | 1 | 1 | |
| GSB125 | JEWELLERY DESIGN | 0 | 2 | 1 | 1 | |
| GSB127 | CERAMIC | 0 | 2 | 1 | 1 | |
| GSB129 | CITIES AND HISTORICAL ENVIRONMENTS | 0 | 2 | 1 | 1 | |
| GSB131 | 21ST CENTURY WORLD AND TRENDS IN ART | 0 | 2 | 1 | 1 | |
| GSB133 | MUSIC GENRES THROUGHOUT AGES | 0 | 2 | 1 | 1 | |
| GSB135 | UNIVERSAL LAW PRINCIPLES IN WORKS OF ART AND LITERATURE | 0 | 2 | 1 | 1 | |
| GSB137 | EFFECTIVE AND FLUENT SPEAKING | 0 | 2 | 1 | 1 | |
| GSB139 | CURREND BASIC ECONOMICS | 0 | 2 | 1 | 1 | |
| GSB141 | HISTORY OF MATHEMATICS | 0 | 2 | 1 | 1 | |
| HSH100 | BASIC FIRST AID | 1 | 1 | 1 | 1 | |
| KAM100 | CURRENT PERIOD HISTORY OF TURKISH CYPRIOTS | 0 | 2 | 1 | 1 | |
| MED099 | SOCIAL GENDER AND VIOLENCE AGAINST WOMEN | 1 | 2 | 1 | 1 | |
| YAKE100 | CREATIVE INDUSTRY | 2 | - | 1 | 1 | |
| YZ101 | ARTIFICIAL INTELLIGENCE APPLICATION IN SOCIAL SCIENCES | 1 | - | 1 | 1 |
Non-scheduled Elective Course
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| GNLÇ310 | VOLUNTARY STUDIES | 1 | 2 | 2 | 4 |