PROGRAM OF AUTOMOTIVE TECHNOLOGY
- Programme
- Auomotive Technology Program
- Catalog Course Load
- 6 courses, 21 credits
Course Catalogue
2025-2026 Güz Dönemi
University Compulsory Courses
First Term (Fall)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA101 | ATATÜRK'S PRIN. AND THE HIST. OF THE TURKISH REP. I | 2 | - | 2 | 2 | |
| KMY111 | ENGLISH I | 4 | - | 4 | 4 | |
| KMY115 | MATHEMATICS | 3 | - | 3 | 3 | |
| KOT101 | FUEL AND IGNITION SYSTEMS OF GASOLINE ENGINES | 2 | 1 | 3 | 5 | |
| KOT103 | COMPUTER AIDED TECHNICAL DRAWING | 2 | 1 | 3 | 5 | |
| KOT105 | AUTOMOTIVE ELECTRICS AND ELECTRONICS | 3 | - | 3 | 5 | |
| KOT107 | HYBRID AND ELECTRIC VEHICLES | 3 | - | 3 | 4 | |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 | |
| Term Course Load: 8 courses, 23 credits | ||||||
Second Term (Spring)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA102 | ATATÜRK'S PRIN. AND THE HIST. OF THE TURKISH REP. II | 2 | - | 2 | 2 | |
| KMY112 | ENGLISH II | 4 | - | 4 | 4 | |
| KOT102 | DIESEL ENGINES AND FUEL INJECTION SYSTEMS | 2 | 1 | 3 | 5 | |
| KOT104 | MEASUREMENT AND CONTROL | 1 | 1 | 2 | 2 | |
| SEÇXXX | ELECTIVE COURSE I | 3 | - | 3 | 5 | |
| SEÇXXX | ELECTIVE COURSE II | 3 | - | 3 | 5 | |
| SEÇXXX | ELECTIVE COURSE III | 3 | - | 3 | 5 | |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 | |
| Term Course Load: 8 courses, 22 credits | ||||||
Third Term (Fall)
Fourth Term (Spring)
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| KMY202 | VOCATIONAL TRAINING IN BUSINESS | 0 | 40 | 20 | 30 | |
| Term Course Load: 1 courses, 20 credits | ||||||
Professional Elective Courses
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| SEÇ232 | COMPUTER AIDED DRAWING | 3 | - | 3 | 5 | |
| SEÇ233 | INDUSTRIAL AUTOMOTIVE DESIGN | 3 | - | 3 | 5 | |
| SEÇ234 | GAS TURBINES | 3 | - | 3 | 5 | |
| SEÇ235 | MOTION CONTROL SYSTEMS | 3 | - | 3 | 5 | |
| SEÇ236 | HEAVY EQUIPMENT MAINTENANCE AND REPAIR | 3 | - | 3 | 5 | |
| SEÇ237 | ENGINE DESING | 3 | - | 3 | 5 | |
| SEÇ238 | ENGINE TECHNOLOGY | 3 | - | 3 | 5 | |
| SEÇ239 | ENGINE TESTING AND ADJUSTMENTS | 3 | - | 3 | 5 | |
| SEÇ240 | SERVICE MAINTENANCE REPAIR | 3 | - | 3 | 5 | |
| SEÇ241 | VEHICLE MECHANICS | 3 | - | 3 | 5 | |
| SEÇ242 | FUELS AND COMBUSTION | 3 | - | 3 | 5 |
Common Elective Courses
| Course Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| SEÇ101 | GENERAL BUSINESS | 3 | - | 3 | 5 | |
| SEÇ102 | ENTREPRENEURSHIP AND LEADERSHIP | 3 | - | 3 | 5 | |
| SEÇ103 | COMMUNICATION | 3 | - | 3 | 5 | |
| SEÇ104 | HUMAN RESOURCES MANAGEMENT | 3 | - | 3 | 5 | |
| SEÇ105 | QUALITY MANAGEMENT | 3 | - | 3 | 5 | |
| SEÇ106 | CUSTOMER RELATIONS MANAGEMENT | 3 | - | 3 | 5 | |
| SEÇ107 | FINANCIAL MANAGEMENT | 3 | - | 3 | 5 | |
| SEÇ108 | EFFECTIVE SALES TECHNIQUES | 3 | - | 3 | 5 | |
| SEÇ109 | VOCATIONAL ENGLISH | 3 | - | 3 | 5 | |
| SEÇ110 | PUBLIC SPEAKING | 3 | - | 3 | 5 | |
| SEÇ111 | INDUSTRY 4.0 | 3 | - | 3 | 5 | |
| SEÇ112 | OCCUPATIONAL SAFETY | 3 | - | 3 | 5 | |
| SEÇ113 | PROJECT MANAGEMENT | 3 | - | 3 | 5 | |
| SEÇ114 | ADVANCED MATHEMATICS | 3 | - | 3 | 5 | |
| SEÇ115 | GEOMETRY | 3 | - | 3 | 5 | |
| SEÇ116 | STRATEGY AND WEAPON SYSTEMS IN HISTORY | 3 | - | 3 | 5 | |
| SEÇ117 | DEEP LEARNING | 3 | - | 3 | 5 |